Cable gland

Cable gland

Inquiry
  • Material : UL Approved Nylon 6/6, 94V-2
  • Protection : IP68
  • Temp. Resistance : -30C to 80C; short time 140C.
  • Suggested clearance hole for non-threaded mounting. 

Specification Table:

Model No. Sealing
Area D1 mm
D2
mm
D3
mm
D4
mm
Key size
Sw1
Key size
Sw2
L1
mm
L2
mm
L3
mm
L4
mm
L Max
mm
Package
PG7 3.5-6.5 16.5 7 7 15 13 8 13 5 8.5 23 100
PG9 4.5-7 21.5 10.2 10.2 19 16 8 14 5 9 25 100
PG11 5.5-10 25 11.3 11.5 22 19 8 15 5 10 27 100
PG13.5 9-13 27 11.4 13.5 24 21 9 16 5 10.8 28 50
PG16 10-14 30 15.8 16.5 27 23 10 16.5 5 12 30 20
PG21 14-18 37.5 21.2 21 33 30 11 19 6 17 38 10
PG29 18-25 47.5 30 27.5 42 40 11 20.5 7 18 42 5
PG36 33-35 58 48 34.5 53 50 12 24 8 17 43 2
PG42 30-38 65 44.5 40.5 60 55 13 27 9 18.5 48 2
PG48 37-44 70 50 45.5 65 65 14 27 9 18.5 48 2

  • >>Address 4F., No. 108-1, Mincyuan Rd., Sindian City, Taipei Hsien, Taiwan, R.O.C., 231
  • >>Tel 886-2-22182189
  • >>Fax 886-2-22182026
  • >>E-mail tina@fvc.com.tw, tina.favortron@gmail.com